Sames Kremlin 04C240 Airspray Paint Pump
Price range: $6,705.00 through $8,220.00
Details
Paint circulation pump for medium or low pressure applications.
- Stainless steel construction
- Designed for medium viscosity materials
- Extended lifetime
Designed for medium viscosity products with 1 or more guns. For circulating & automatic machines.
Question about this product:
Performance:
- High output to feed several guns in circulation
- High suction power
Productivity:
- Ideal for most materials
Sustainability:
- Triple chrome piston & cylinder, stainless steel ball & carbide seat for long-term use
- Sleek design with few parts. The inversion system provides a fast changeover for a constant material delivery.
TECHNICAL DATA TABLE
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Pressure Ratio | 4 : 1 | |
| Maximum Fluid Pressure | 24 (347.8) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Maximum Temperature | 60 (140) | °C (°F) |
| Cylinder | 240 (8.1) | cc (oz) |
| Sound Level | 80 | dBa |
| Fluid Output at 30 cycles/mn | 7.2 (1.9) | l/min (gal/mn) |
| Free Flow Rate | 14.4 (3.8) | l/mn (gal/mn) |
| Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 10.3 (6.1) | m³/h (cfm) |
| Air Inlet | F 3/4″ BSP | |
| Fluid Outlet | M 1/2 JIC | |
| Fluid Inlet | M 26×125 | |
| Number of Cycles per liter of products | 4 | |
| Sealing Packing Lower PEHD | ||
| Sealing Packing Upper PTFE G – Polyfluid | ||
| Height | 83 (32.7) | cm (in) |
| Width | 40 (15.7) | cm (in) |
| Depth | 21 (8.3) | cm (in) |
| Wetted Shares: Stainless Steel | ||
| Weight | 27 (59.5) | kg (lbs) |
