Description
- Ideal for Airmix® applications
- High efficiency pump for maximum energy savings
- Optimized construction for simple & quick maintenance
- Includes XCITE 120 Spray Gun, 25 foot hoses, 5 gallon suction rod and filter
Performance:
- Economical with low air consumption
- Quiet air motor to preserve work environment
Productivity:
- Construction without dead zones for quick flushing & product changes
- The mobile piston seal ensures a mechanical cleaning of the fluid section’s internal wall during pump cycles
- Lower mobile single lip packing (GT) reduces friction for improved efficiency
Sustainability:
- Fewer parts & simple design for extended lifetime
- Triple chrome layer piston for exceptional durability

Our wide selection of accessories allows you to create various configurations to meet your customer requirements.
TECHNICAL DATA TABLE
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 10/1 | |
Maximum Fluid Pressure | 60 (870) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 5.4 (3.2) | m³/h (cfm) |
Maximum Temperature | 60 (140) | °C (°F) |
Cylinder | 50 (1.69) | cc (oz) |
Sound Level | 78 | dBa |
Recommended Air Pressure | 2 – 5 (29 – 72.5) | bar (psi) |
Fluid Output at 30 cycles/mn | 1.5 (0.4) | l/min (gal/mn) |
Fluid Output at 20 cycles/mn | 1.0 (0.26) | l/mn (gal/mn) |
Fluid Volume per Cycle | 50 | cc |
Free Flow Rate | 3.0 (0.78) | l/mn (gal/mn) |
Fluid Output at 15 cycles / mn | 0.75 (0.2) | l/mn (gal/mn) |
Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 5.4 | m³/h (cfm) |
Displacement Per Cycle | 50 (3.05) | cc (cubic inch) |
Motor Type | 250-4 | |
Air Inlet | F3/8″ BSP / F3/8″ BSP | |
Fluid Outlet | F 1/2″ NPS / M1/2″ JIC | |
Fluid Inlet | F 1/2″ BSP / M26x125 | |
Number of Cycles per liter of products | 20 | |
Sealing Packing Upper and Lower GT polyethylene | ♦ | |
Height | 82 (32.3″) | cm (in) |
Width | 35 (13.8″) | cm (in) |
Depth | 21 (8.3 “) | cm (in) |
Wetted Parts: Hard Chrome SST, Standard SST, Carbide | ♦ | |
Weight | 17 (37.5) | kg (lbs) |
Reviews
There are no reviews yet.