Description
Performance:
- Economical with low air consumption
- Quiet air motor to preserve work environment
- air motor sizes available to deliver the product at the right pressure for high quality finish
Productivity:
- Construction without dead zones for quick flushing & product changeovers
- Mobile seal located on the piston ensures mechanical cleaning of the fluid section internal wall during pump run
- Lower mobile single lip packing (GT) for improved efficiency & reduced friction
Sustainability:
- Simple design with fewer parts for extended lifetime
- Polyfluid & PTFE graphite seal for improved wear resistance
- Triple chrome layer piston for exceptional durability
TECHNICAL DATA TABLE
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 40:1 | |
Maximum Fluid Pressure | 240 (3480) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 21.6 (12.7) | m³/h (cfm) |
Maximum Temperature | 60 (140) | °C (°F) |
Cylinder | 50 (1.7) | cc (oz) |
Sound Level | 77 | dBa |
Fluid Output at 30 cycles/mn | 1.5 (0.4) | l/min (gal/mn) |
Air Inlet | F 3/4″ BSP | |
Fluid Outlet | M 1/2″ JIC | |
Fluid Inlet | M 26 x x125 | |
Weight | 22 (48.5) | kg (lbs) |
Reviews
There are no reviews yet.