Description
User Friendly
TwinControl will show you how easy it is to handle 2K materials. Connect the unit, set the main parameters, push the Start button – and start working!
High Reliability
TwinControl is perfect even for critical applications such as abrasive materials, reactive paints, high viscosity materials, and high delivery rates. The special software prevents off-ratio spraying and controls all working parameters to ensure a consistent and precise mixing quality
Fast Atomization
- No reworks or rejects due to off-ratio spraying
- No mixed material left unused. Mix only what is required
- Reduction in time for manual cleaning and mixing procedures
- Increase in productivity
- Substantial reduction in paint waste and solvent consumption
- Reduced maintenance
- Material consumption monitoring
Technical Data Table
INPUT VOLTAGE (NOT ATEX | 115 – 230 V |
INPUT FREQUENCY (NOT ATEX) | 50 – 60 Hz |
AIR INLET PRESSURE | 5,0 – 8,0 bar, 73 – 116 PSI |
AIR INLET CONNECTION | F-G ½” |
MIXING RATIO | 0,1:1 – 20:1 |
MIXING ACCURACY | ± 2% |
MATERIAL PRESSURE | 224 bar, 3249 PSI |
VOLUME FLOW AT A 1:1 MIXING RATIO (MAX.) | 2.4 l/min |
VOLUME FLOW AT A 4:1 MIXING RATIO (MAX.) | 1.5 l/min |
VOLUME FLOW AT A 10:1 MIXING RATIO (MAX.) | 1.3 l/min |
VOLUME FLOW AT A 20:1 MIXING RATIO (MAX.) | 1.2 l/min |
MATERIAL INLET | M-M 36×2 |
MATERIAL OUTLET | M-G 3/8” |
MAX. MATERIAL PRESSURE AT PUMP INLET | 5 bar, 73 PSI |
MATERIAL TEMPERATURE | 5 – 60 °C, 41.0 – 140.0 °F |
AMBIENT TEMPERATURE | 5 – 40 °C, 41 – 104 °F |
MATERIAL PH | 3,5 – 9,0 pH |
Reviews
There are no reviews yet.